Ghaziabad, Uttar Pradesh
Business Type | Supplier, Trader |
Material | Galvanized Iron |
Shape | Rectangular, Flat |
Thickness | 5mm |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Specifications
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
20 x 4 | 0.79 | 0.24 |
20 x 5 | 0.79 | 0.24 |
21 x 6 | 1 | 0.3 |
25 x 3 | 0.59 | 0.19 |
25 x 4 | 0.79 | 0.24 |
25 x 5 | 0.98 | 0.3 |
25 x 6 | 1.18 | 0.4 |
25 x 8 | 1.57 | 0.5 |
25 x 10 | 1.9 | 0.6 |
25 x 12 | 2.36 | 0.7 |
28 x 6 | 1.3 | 0.4 |
30 x 3 | 0.71 | 0.22 |
30 x 4.7 | 1.11 | 0.34 |
30 x 5 | 1.18 | 0.4 |
30 x 60 | 1.4 | 0.4 |
32 x 5 | 1.26 | 0.4 |
32 x 6 | 1.5 | 0.5 |
32 x 8 | 2 | 0.6 |
32 x 10 | 2.5 | 0.8 |
32 x 12 | 3 | 0.9 |
38 x 3 | 0.9 | 0.3 |
38 x 5 | 1.5 | 0.5 |
38 x 12 | 3.6 | 1.1 |
40 x 4 | 1.26 | 0.38 |
40 x 5 | 1.57 | 0.5 |
40 x 6 | 1.9 | 0.6 |
40 x 8 | 2.5 | 0.8 |
40 x 10 | 3.1 | 1 |
40 x 12 | 3.77 | 1.2 |
40 x 16 | 5 | 1.5 |
40 x 20 | 6.3 | 1.9 |
40 x 25 | 7.85 | 2.4 |
45 x 12 | 4.2 | 1.3 |
45 x 20 | 7.07 | 2.15 |
50 x 4 | 1.57 | 2 |
50 x 5 | 1.96 | 0.6 |
50 x 6 | 2.36 | 0.7 |
50 x 8 | 3.14 | 1 |
50 x 10 | 3.9 | 1.2 |
50 x 12 | 4.7 | 1.4 |
50 x 16 | 6.28 | 1.9 |
50 x 20 | 7.85 | 2.4 |
50 x 25 | 9.8 | 3 |
50 x 32 | 12.56 | 3.83 |
60 x 6 | 2.83 | 0.87 |
63 x 6 | 3 | 0.9 |
65 x 5 | 2.55 | 0.78 |
65 x 6 | 3.06 | 0.93 |
65 x 8 | 4.08 | 1.2 |
65 x 10 | 5.1 | 1.6 |
65 x 12 | 6.1 | 1.9 |
65 x 16 | 8.16 | 2.5 |
65 x 20 | 10.2 | 3.1 |
65 x 25 | 12.8 | 3.9 |
65 x 32 | 16.33 | 4.98 |
65 x 40 | 20.41 | 6.22 |
65 x 50 | 25.51 | 7.78 |
75 x 5 | 5.7 | 1.7 |
75 x 6 | 3.53 | 1.1 |
75 x 8 | 4.71 | 1.4 |
75 x 10 | 5.89 | 1.8 |
75 x 12 | 7.7 | 2.1 |
75 x 16 | 9.42 | 2.9 |
75 x 20 | 11.8 | 3.6 |
75 x 25 | 14.7 | 4.5 |
75 x 32 | 18.9 | 4.5 |
75 x 40 | 23.6 | 7.2 |
75 x 50 | 29.44 | 8.97 |
80 x 8 | 5.02 | 1.53 |
80 x 10 | 6.28 | 1.97 |
100 x 5 | 3.93 | 1.2 |
100 x 6 | 4.71 | 1.4 |
100 x 8 | 6.28 | 1.9 |
100 x 10 | 7.85 | 2.4 |
100 x 12 | 9.42 | 2.9 |
100 x 16 | 12.56 | 3.8 |
100 x 20 | 15.7 | 4.8 |
100 x 25 | 19.6 | 6 |
100 x 30 | 23.55 | 7.18 |
100 x 32 | 25.12 | 7.66 |
100 x 40 | 31.4 | 9.57 |
100 x 50 | 39.25 | 11.96 |
125 x 6 | 5.9 | 1.8 |
125 x 8 | 7.9 | 2.4 |
125 x 10 | 9.8 | 3 |
125 x 12 | 11.8 | 3.6 |
125 x 16 | 15.7 | 4.8 |
125 x 20 | 19.6 | 6 |
125 x 25 | 24.5 | 7.5 |
125 x 32 | 31.4 | 9.57 |
125 x 40 | 39.25 | 11.96 |
130 x 12 | 12.25 | 3.73 |
150 x 6 | 7.07 | 2.2 |
150 x 8 | 9.42 | 2.9 |
150 x 10 | 11.8 | 3.6 |
150 x 12 | 14.1 | 4.3 |
150 x 16 | 18.8 | 5.7 |
150 x 20 | 23.6 | 7.2 |
150 x 25 | 29.4 | 8.9 |
150 x 32 | 37.68 | 11.48 |
150 x 40 | 47.1 | 14.36 |
160 x 30 | 37.68 | 11.94 |
178 X 6 | 8.38 | 2.56 |
178 X 8 | 11.18 | 3.41 |
180 X 12 | 16.96 | 5.17 |
180 X 20 | 28.26 | 8.62 |
200 x 6 | 9.4 | 2.9 |
200 x 8 | 12.56 | 3.8 |
200 x 10 | 15.7 | 4.8 |
200 x 12 | 18.8 | 5.7 |
200 x 16 | 25.1 | 7.7 |
200 x 20 | 31.4 | 9.6 |
200 x 25 | 39.2 | 12 |
250 x 6 | 11.8 | 3.6 |
250 x 8 | 15.7 | 4.8 |
250 x 10 | 19.6 | 6 |
250 x 12 | 23.6 | 7.2 |
250 x 16 | 31.4 | 9.6 |
250 x 20 | 39.2 | 12 |
250 x 25 | 49.1 | 15 |
300 x 6 | 14.1 | 4.3 |
300 x 8 | 18.8 | 5.8 |
300 x 10 | 23.55 | 7.2 |
300 x 12 | 28.3 | 8.6 |
300 x 16 | 37.7 | 11.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.